B.Sc. MLT (Medical Laboratory Technology)

Bachelor

In Allahabad

Price on request

Description

  • Type

    Bachelor

  • Location

    Allahabad

Facilities

Location

Start date

Allahabad (Uttar Pradesh)
See map
Post. Agriculture Institute, Allahabad 211007, U.P, India, 211007

Start date

On request

Questions & Answers

Add your question

Our advisors and other users will be able to reply to you

Who would you like to address this question to?

Fill in your details to get a reply

We will only publish your name and question

Reviews

Course programme

Semester I
Course
Code
Course Title L T P Credit
MLT 401 Fundamentals of Medical Laboratory
Technology
2 0 2 3
MLT 402 Human Anatomy and Physiology-I (Theory) 2 0 0 2
MLT 403 Human Anatomy and Physiology-I (Practical) 0 0 4 2
MLT 404 Introduction to Health 3 0 0 3
MLT 405 Communication and presentation skills. 2 0 0 2
MLT 406 Applied General Maths 2 0 0 2
MLT 407 English for Professionals-I 2 0 2 3
MLT 408 Value and moral education 2 0 0 2
MLT 410 Remedial Biology 2 0 0 2
Semester II
S No Course Code Course Title L T P Credit
1. MLT 440 Fundamentals of Medical Laboratory
Technology & Biomedical Techniques
2 0 2 3
2. MLT 441 Human Anatomy and Physiology-II
(Theory)
2 0 0 2
3. MLT 442 Human Anatomy and Physiology-II (Practical) 0 0 4 2
4. MLT 443 General Biochemistry 2 0 2 3
5. MLT 444 English for Professionals- II. 2 0 2 3
6. MLT 445 Community Health 2 0 0 2
7. MLT 446 Basic Electronics and Computers application 2 0 2 3
8. MLT 447 Biostatistics. 2 0 0 2
Semester III
S No Course Code Course Title L T P Credit
1. MLT 451 General Hematology -Theory 2 0 0 2
2. MLT 452 General Hematology -Practical 0 0 2
3. MLT 453 Clinical Pathology-Theory 2 0 2
4. MLT 454 Clinical Pathology-Practical 0 0 4 2
5. MLT 455 General Bacteriology-Theory 2 0 0 2
6. MLT 456 General Bacteriology-Practical 0 0 4 2
7. MLT 457 Clinical Biochemistry I-Theory 2 0 0 2
2
8. MLT 458 Clinical Biochemistry I-Practical 0 0 4 2
9. MLT 459 Biostatistics 2 0 0 2
10. SCS 415 Environmental Sciences-I 2 0 0 2
Semester IV
S No Course
Code
Course Title L T P Credit
1. MLT 501 Clinical Biochemistry II -Theory 2 0 0 2
2. MLT 502 Clinical Biochemistry II-Practical 0 0 4 2
3. MLT 503 Bacteriology and Serology- Theory 2 0 0 2
4. MLT 504 Bacteriology and Serology-Practical 0 0 4 2
5. MLT 505 Virology 2 0 0 2
6. MLT 506 Hematology -Theory 2 0 0 2
7. MLT 507 Hematology-Practical 0 0 4 2
8. MLT 581 Study Tour 0 0 10 5
9. SCS 416 Environmental Sciences-II 2 0 0 2
Semester V
S No Course
Code
Course Title L T P Credit
1. MLT 521 Parasitology 2 0 2 3
MLT522 Cytology and Cytotechnology -Theory 2 0 0 2
3. MLT 523 Cytology and Cytotechnology -Practical 0 0 4 2
4. MLT 524 Immunohaematology & Blood banking-
Theory
3 0 0 3
.5 MLT 525 Immunohaematology & Blood banking-Practical 0 0 4 2
6. MLT 526 Cytogenetics and Tissue culture 2 0 0 2
7. MLT 527 Advanced Diagnostic Techniques 2 0 0 2
8. MLT 528 Entrepreneurship

B.Sc. MLT (Medical Laboratory Technology)

Price on request