Bachelor

In Noida

Price on request

Description

  • Type

    Bachelor

  • Location

    Noida

  • Duration

    4 Years

Facilities

Location

Start date

Noida (Uttar Pradesh)
See map
A-10,Sector-62, Noida, Uttar Pradesh, India, 201307

Start date

On request

Questions & Answers

Add your question

Our advisors and other users will be able to reply to you

Who would you like to address this question to?

Fill in your details to get a reply

We will only publish your name and question

Reviews

Course programme

Curriculum has been carefully designed to meet the objectives as mentioned earlier. We understand that in order to cater the demands of the market and meet the challenges of the future the curriculum is subjected to change.

First semester

SN Sub Code Subject Contact hours Credits
1 07B11PD301 Presentation and Communication Skills 3 3
2 07B11MA101 Mathematics-I 4 4
3 07B11PH101 Physics-I 4 4
4 07B11EC101 Electrical Circuit Analysis 4 4
5 07B11CI101 Introduction to Computers and programming 4 4
6 07B11PH701 Physics Lab-1 2 1
7 07B11EC701 Electrical Circuits Lab 2 1
8 07B11CI701 Computer programming Lab 4 2
9 07B11GE951 Institutional Orientation 2 0
10 07B11PD302 English* (*English will be offered as an audit course for students with less than 60% marks) 2 0
Total 31 23

Second semester

SN Sub Code Subject Contact hours Credits
1 07B21PD102 Group and Cooperative Processes 3 3
2 07B21MA102 Mathematics-II 4 4
3 07B21PH103 Biophysical Techniques 4 4
4 07B21EC102 Basic Electronics Devices and Circuits 4 4
5 07B21CI102 Data Structures 4 4
6 07B21BT701 Basic Bioscience Lab 2 1
7 07B21EC702 Basic Electronics Lab 2 1
8 07B21CI702 Data structures & Computer programming Lab 4 2
9 07B21BT952 Departmental Orientation 2 0
Total 29 23

Biotechnology
4 year BTech Curricula
Third Semester (B3)

SN Sub Code Subject Contact hours Credits
1 07B31PD303 Managerial Economics 3 3
2 07B31MA104 Probability & Statistics 4 4
3 07B31BT101 Thermodynamics & Chemical Processes 4 4
4 07B31BT102 Biochemistry 4 4
5 07B31BT103 Microbiology 4 4
6 07B31BT702 Thermodynamics & Chemical Processes Lab 2 1
7 07B31BT703 Biochemistry Lab 2 1
8 07B31BT704 Microbiology Lab 4 2
Total SUM(ABOVE) 27 23

Biotechnology
4 year BTech Curricula
Fourth Semester (B4)

1 07B41PD104 Financial Management 3 3
2 07B41BT104 Genetics 4 4
3 07B41PH104 Biomaterial Science 4 4
4 07B41BT105 Cell Culture Technology 4 4
5 07B41BT106 Molecular Biology 4 4
6 07B41GE101 Environmental Studies 3 3
7 07B41BT705 Genetics Lab 2 1
8 07B41BT706 Animal Tissue Culture Lab 2 1
9 07B41BT707 Plant Tissue Culture Lab 2 1
10 07B41BT708 Molecular Biology Lab 2 1
Total 30 26

Biotechnology
4 year BTech Curricula
Fifth Semester (B5)

SN Sub Code Subject Contact hours Credits
1 07B51PD305 Social and Legal Issues 3 3
2 07B51BT107 Introduction to Bioinformatics 4 4
3 07B51BT108 Process Engineering 4 4
4 07B51BT109 Genetic Engineering 4 4
5 07B51BT110 Immunology 4 4
6 07B51BT709 Bioinformatics Lab 2 1
7 07B51BT710 Process Engineering Lab 2 1
8 07B51BT711 Genetic Engineering Lab 2 1
9 07B51BT712 Immunology Lab 2 1
10 08B51BT903 Minor Project I 10 5
Total 37 28

Biotechnology
4 year BTech Curricula
BTech VI semester (B6)

SN Sub Code Subject Contact hours Credits
1 07B61PD106 Project Management 3 3
2 07B61BT111 Comparative and Functional genomics 4 4
3 07B61BT112 Food and Agricultural Biotechnology 4 4
4 07B61BT113 Cell and developmental Biology 4 4
5 07B61BT114 Fermentation technology and Downstream processing 4 4
6 07B61BT713 Comparative and Functional Genomics lab 2 1
7 07B61BT714 Food and Agricultural Biotechnology lab 2 1
8 07B61BT715 Cell and Developmental Biology Lab. 2 1
9 07B61BT716 Fermentation technology and Downstream processing Lab. 2 1
10 08B61BT904 Minor Project II 10 5
11 07B61GE953 Industrial Training - 0
Total 37 28

Biotechnology
4 year BTech Curricula
Seventh semester (B7)

SN

Sub Code
Subject Contact hours Credits
1 PD Elective-I 3 3
2 DE-I 3 3
3 DE-II 3 3
4 DE-III 3 3
5 08B71BT905 Project Part I 20 10
Total 32 22


List of courses for PD Elective-I

SN Sub Code

Subject
Contact hours Credits
1 07B71PD601 Entrepreneurial Development 3 3
2 07B71PD602 Managing & Marketing Technology 3 3
3 07B71PD401 Engineering Statistics 3 3

Typical List of some Departmental Elective Subjects for DE-I, DE-II and DE-III

1 07B71BT401 Biochemical and Molecular Biology calculations
2 07B71BT402 Biocomputing and Applications
3 07B71BT403 Biomaterials
4 07B71BT404 Clinical Trials and database management
5 07B71BT405 Computer Aided Drug Design
6 07B71BT406 Environmental Biotechnology
7 07B71BT407 Immunotechnology
8 07B71BT408 Microbial Ecology and Diversity
9 07B71BT409 Molecular Diagnostics
10 07B71BT410 Plant Biotechnology
11 07B71BT411 Process Analysis and Design
12 07B71BT412 Protein Modelling
13 07B71BT413 Safety and Hazard management
14 07B71BT414 Stem Cells and Healthcare
15 07B71BT415 Techno Economic BioFeasibility Reporting
16 07B71BT416 Therapeutic Hormones and growth factors

B.Tech in Biotechnology

Price on request