B.Tech. Civil Engineering

Bachelor

In New Delhi

Price on request

Description

  • Type

    Bachelor

  • Location

    New delhi

Facilities

Location

Start date

New Delhi (Delhi)
See map
Indian Institute of Technology Delhi,Hauz Khas, New Delhi, 110016

Start date

On request

Questions & Answers

Add your question

Our advisors and other users will be able to reply to you

Who would you like to address this question to?

Fill in your details to get a reply

We will only publish your name and question

Reviews

Course programme

B.Tech. Civil Engineering

Basic Sciences (BS) Core
CYL110 Physical Chemistry: Concepts and Applications 3 1 0 4
CYP100 Chemistry Laboratory 0 0 4 2
MAL110 Mathematics - I 3 1 0 4
MAL120 Mathematics - II 3 1 0 4
PHL110 Fields and Waves 3 1 0 4
PHP100 Physics Laboratory 0 0 4 2
TOTAL BS Core 12 4 8 20
Course No. Title L T P Credits
Engineering Arts and Sciences (EAS) Core
AML110 Engineering Mechanics 3 0 2 4
AML120 Materials Science 3 0 2 4
AML150 Mechanics of Solids and Fluids 3 1 2 4
CSL101 Introduction to Computers and Programming OR 3 0 2 4
CSL102 Introduction to Computer Science 3 0 2 4
MEL110 Graphic Science 2 0 4 4
TOTAL EAS Core 13 0 4 20
Course No. Title L T P Credits
Humanities and Social Sciences (HU) Core
HUN100 Introduction to Humanities and Social Sciences(CH) 1 0 0 1
Course No. Title L T P Credits
Departmental Core (DC)
CHC410 Colloquium (CH) 0 3 0 3
CHD411 Major Project Part 1 (CE) 0 0 8 4
CHD412 Major Project Part 2 (CE) 0 0 12 6
CEL212 TEnvironmental Engineering 3 0 2 4
CEL222 Engineering Geology and Soil Mechanics 3 1 3 5.5
CEL231 Structural Analysis � I 3 1 4 6
CEL232 Concrete Material and Design 3 1 4 6
CEL241 Transportation Engineering � I 3 0 2 4
CEL251 Hydrology and Hydraulics 3 1 4 6
CEL271 Elements of Surveying 2 0 2 3
CEL321 Geotechnical Engineering 3 1 3 5.5
CHL331 Structural Analysis � II 3 1 2 5
CEL332 Design of Steel Structures 3 1 2 5
CEL351 2 0 2 3
CEN110 Introduction to Civil Engineering 0 0 4 2
CEP200 Design Concepts in Civil Engineering 0 0 4 2
CET410 Practical Training (CE) NC
TOTAL DC 31 10 56 69
Course No. Title L T P Credits
Departmental Electives (DE)
CHD310 Mini Project (CH) 0 0 6 3
CEL311 Advanced Water and Wastewater Engineering 3 0 2 4
CEL341 Transportation Engineering � II 3 1 0 4
CEL362 Construction Management 3 1 0 4
CEL411 Industrial Waste Management 3 0 0 3
CEL412 Environmental Assesment Methodologies 3 0 0 3
CEL421 Ground Improvement 3 0 2 4
CEL422 Rock Engineering 3 0 0 3
CEL423 Designs of Foundation, Earth and Earth Retaining Structures 3 1 0 4
CEL431 Advanced Structural Analysis 3 0 2 4
CEL432 Design of Prestressed Concrete and Industrial Structures 3 0 2 4
CEL433 Advanced Structural Design 3 0 0 3
CEL442 Traffic and Transportation Planning 2 1 0 3
CEL443 Transportation Safety and Environment 3 0 0 3
CEL451 Water Power Engineering 3 0 2 4
CEL453 Water Resources Management 3 1 0 4
CEL459 River Mechanics 2 0 2 3
CEL464 Construction Contract and Economics 2 1 0 3
CEL466 Construction Equipment and Methods 2 1 0 3
CEP452 Computational Aspects in Water Resources

B.Tech. Civil Engineering

Price on request