Bachelor of Technology in Information Technology

Bachelor

In Bangalore

Price on request

Description

  • Type

    Bachelor

  • Location

    Bangalore

  • Duration

    4 Years

Facilities

Location

Start date

Bangalore (Karnātaka)
See map
Srinivasnagar , Dakshina Kannada District, Mangalore, 575025

Start date

On request

Questions & Answers

Add your question

Our advisors and other users will be able to reply to you

Who would you like to address this question to?

Fill in your details to get a reply

We will only publish your name and question

Reviews

Course programme

Course Structure

Basic Science Core (BSc)
MA101 Engineering Mathematics - I (3-1-0) 4
PH103 Physics (3-1-0) 4
PH105 Physics Lab (0-0-3) 2
MA151 Engineering Mathematics - II (3-1-0) 4
CY151 Chemistry (3-1-0) 4
CY105 Chemistry Lab (0-0-3) 2
Engineering Science Core (ESc)
EE101 Fundamentals of Electrical Engg. (3-1-0) 4
ME100 Elements of Mechanical Engg. (3-1-0) 4
CO100 Computer Programming (3-1-0) 4
CO101 Computer Programming Lab (0-0-3) 2
EC150 Fundamentals of Electronics Engg. (3-1-0) 4
AM100 Engineering Mechanics (3-1-0) 4
ME151 Engineering Graphics (1-3-0) 4
ME117 Workshop (0-0-2) 1
IT140 Introduction to Information Technology(1-0-0) 1
Humanities and Social Science Core (HSc)
HU100 Professional Communication (3-1-0) 4
HU300 Engineering Economics (3-0-0) 3
HU301 Management Theory and Practice (3-0-0) 3
Program Core (Pc)
IT201 Data Structures and Algorithms (3-1-0) 4
IT202 Digital Systems and Design (3-1-0) 4
IT203 Computer Organisation & Architecture (3-0-0) 3
IT204 Digital Systems and Design Lab (0-0-3) 2
IT 205 Data Structures and Algorithm Lab (0-0-3) 2
IT250 Unix Programming (3-1-0) 4
IT251 Microprocessors and Interfacing (3-1-0) 4
IT252 Principles of Data Communication (3-0-0) 3
IT253 Computer Graphics (3-0-0) 3
IT254 Microprocessors Lab (0-0-3) 2
IT255 Unix Lab (0-0-3) 2
IT256 Computer Graphics Mini Project (0-1-3) 3
IT300 Operating Systems (3-1-0) 4
IT301 Database Systems (3-0-0) 3
IT302 Advanced Data Structures (3-0-0) 3
IT303 Computer Networks (3-1-0) 4
IT305 Operating System Lab (0-0-3) 2
IT306 Data Base Mini project (0-1-3) 3
IT307 Advanced Data Structures Lab (0-0-3) 2
IT350 Software Engineering (3-1-0) 4
IT351 Internet Technologies and Applications(3-1-0) 4
IT352 Compiler Design (3-1-0) 4
IT353 Software Engineering Mini project (0-0-3) 2
IT354 Internet Technology & Application Lab (0-0-3) 2
IT355 Network Lab (0-0-3) 2
IT408 Advanced Database Systems (3-1-0) 4
Electives
IT206 Object Oriented Programming (3-1-0) 4
IT207 Information Systems (3-1-0) 4
IT308 Object Oriented Systems (3-0-0) 3
IT309 Theory of Computation (3-0-0) 3
IT357 Design and Analysis of Algorithms (3-0-0) 3
IT358 Information Retrieval (3-0-0) 3
IT359 Advanced Computer Networks (3-0-0) 3
IT360 Signals and Systems (3-0-0) 3
IT401 Distributed Computing Systems (3-0-0) 3
IT402 Embedded Systems (3-1-0) 4
IT403 Performance Modelling (3-1-0) 4
IT404 Bioinformatics (3-1-0) 4
IT405 Pattern Recognition (3-0-0) 3
IT406 ERP & Supply Chain Mgmt. (3-0-0) 3
IT407 Multimedia & Virtual Reality (3-0-0) 3
IT451 Mobile Communication (3-0-0 3
IT452 Information Security (3-1-0) 4
IT453 Knowledge Management (3-1-0) 4
IT454 Transaction Processing (3-1-0) 4
IT455 Artificial Intelligence (3-1-0) 4
IT456 Data Warehousing & Data Mining (3-0-0) 3
IT457 Software Quality Assurance (3-0-0) 3
IT458 Genetic Algorithms (3-0-0) 3
IT459 Computer vision (3-0-0) 3
Major Project (MP)
IT449 Major Project - I (0-0-3) 2
IT499 Major Project - II (0-0-9) 6
Mandatory Learning Courses (MLC)
IT390 Professional Practice 1
IT440 Practical Training / Educational Tour 2
IT490 Seminar (0-0-2) 1
MLC1 Environmental Studies (2-0-0) 2

Bachelor of Technology in Information Technology

Price on request